€62,40 HDC00906
Beskrivelse
More information about how Cartridge Heaters work in this link.Model Number | Sheath Length | Watts | Watt Density | |||
---|---|---|---|---|---|---|
120V | 240V | mm | inch | Watts/cm2 | Watts/in2 | |
HDC00906 | — | 50.8 | 2 | 200 | 9 | 57 |
— | HDC00907 | 50.8 | 2 | 800 | 35 | 226 |
HDC00908 | — | 57.2 | 21⁄4 | 200 | 8 | 49 |
— | HDC00909 | 57.2 | 21⁄4 | 800 | 30 | 194 |
HDC00910 | — | 76.2 | 3 | 250 | 7 | 42 |
HDC00911 | HDC00912 | 76.2 | 3 | 500 | 13 | 85 |
HDC00913 | HDC00914 | 76.2 | 3 | 600 | 16 | 102 |
— | HDC00915 | 76.2 | 3 | 1000 | 26 | 170 |
HDC00916 | HDC00917 | 88.9 | 31⁄2 | 250 | 6 | 35 |
— | HDC00918 | 88.9 | 31⁄2 | 350 | 8 | 50 |
HDC00919 | — | 88.9 | 31⁄2 | 500 | 11 | 71 |
— | HDC00920 | 88.9 | 31⁄2 | 1000 | 22 | 141 |
HDC00921 | — | 95.3 | 33⁄4 | 250 | 5 | 33 |
— | HDC00922 | 95.3 | 33⁄4 | 500 | 10 | 65 |
— | HDC00923 | 95.3 | 33⁄4 | 1000 | 20 | 131 |
HDC00924 | — | 101.6 | 4 | 250 | 5 | 30 |
HDC00926 | HDC00927 | 101.6 | 4 | 500 | 9 | 61 |
— | HDC00928 | 101.6 | 4 | 750 | 14 | 91 |
HDC00929 | HDC00930 | 101.6 | 4 | 1000 | 19 | 121 |
HDC00931 | — | 114.3 | 41⁄2 | 350 | 6 | 37 |
HDC00932 | HDC00933 | 114.3 | 41⁄2 | 875 | 14 | 93 |
— | HDC00934 | 114.3 | 41⁄2 | 1400 | 23 | 149 |
— | HDC00935 | 120.7 | 43⁄4 | 750 | 12 | 75 |
HDC00936 | HDC00937 | 127 | 5 | 300 | 4 | 28 |
— | HDC00938 | 127 | 5 | 500 | 7 | 47 |
— | HDC00939 | 127 | 5 | 750 | 11 | 71 |
HDC00940 | HDC00941 | 127 | 5 | 1000 | 15 | 94 |
— | HDC00942 | 127 | 5 | 1200 | 18 | 113 |
— | HDC00943 | 146.1 | 53⁄4 | 1000 | 13 | 81 |
HDC00944 | HDC00945 | 152.4 | 6 | 500 | 6 | 39 |
— | HDC00946 | 152.4 | 6 | 750 | 9 | 58 |
HDC00947 | HDC00948 | 152.4 | 6 | 1000 | 12 | 77 |
— | HDC00949 | 152.4 | 6 | 1200 | 14 | 93 |
— | HDC00950 | 152.4 | 6 | 1500 | 18 | 116 |
— | HDC00951 | 152.4 | 6 | 2000 | 24 | 154 |
HDC00952 | HDC00953 | 177.8 | 7 | 500 | 5 | 33 |
HDC00954 | HDC00955 | 177.8 | 7 | 1000 | 10 | 65 |
HDC00956 | HDC00957 | 177.8 | 7 | 1500 | 15 | 98 |
— | HDC00958 | 177.8 | 7 | 2000 | 20 | 131 |
— | HDC00959 | 193.7 | 75⁄8 | 450 | 4 | 27 |
— | HDC00961 | 203.2 | 8 | 350 | 3 | 20 |
HDC00962 | HDC00963 | 203.2 | 8 | 500 | 4 | 28 |
— | HDC00964 | 203.2 | 8 | 700 | 6 | 40 |
— | HDC00965 | 203.2 | 8 | 1000 | 9 | 57 |
— | HDC00966 | 203.2 | 8 | 1350 | 12 | 76 |
HDC00967 | HDC00968 | 203.2 | 8 | 2000 | 18 | 113 |
— | HDC00969 | 228.6 | 9 | 350 | 3 | 17 |
— | HDC00970 | 228.6 | 9 | 500 | 4 | 25 |
— | HDC22945 | 228.6 | 9 | 1000 | 8 | 53 |
— | HDC00971 | 228.6 | 9 | 1200 | 9 | 60 |
— | HDC00973 | 228.6 | 9 | 1800 | 14 | 90 |
— | HDC00974 | 247.7 | 93⁄4 | 2000 | 14 | 92 |
— | HDC00975 | 254 | 10 | 600 | 4 | 27 |
— | HDC00976 | 254 | 10 | 1000 | 7 | 45 |
— | HDC00977 | 254 | 10 | 1200 | 8 | 54 |
— | HDC22946 | 254 | 10 | 1500 | 11 | 70 |
HDC00978 | HDC00979 | 254 | 10 | 2000 | 14 | 89 |
— | HDC00980 | 266.7 | 101⁄2 | 550 | 4 | 23 |
— | HDC00981 | 279.4 | 11 | 1000 | 6 | 40 |
— | HDC00983 | 298.5 | 113⁄4 | 2000 | 12 | 75 |
— | HDC00984 | 304.8 | 12 | 800 | 5 | 30 |
— | HDC00985 | 304.8 | 12 | 1000 | 6 | 37 |
— | HDC00986 | 304.8 | 12 | 1200 | 7 | 44 |
— | HDC00987 | 304.8 | 12 | 1500 | 9 | 55 |
HDC00988 | HDC00989 | 304.8 | 12 | 2000 | 11 | 74 |
— | HDC00990 | 304.8 | 12 | 2500 | 14 | 92 |
— | HDC00991 | 304.8 | 12 | 4000 | 23 | 148 |
— | HDC00992 | 330.2 | 13 | 1000 | 5 | 34 |
— | HDC00993 | 355.6 | 14 | 800 | 4 | 25 |
— | HDC00994 | 355.6 | 14 | 1000 | 5 | 31 |
HDC00995 | — | 355.6 | 14 | 1125 | 6 | 35 |
— | HDC00996 | 355.6 | 14 | 1250 | 6 | 39 |
— | HDC00997 | 355.6 | 14 | 1400 | 7 | 44 |
— | HDC00998 | 355.6 | 14 | 2500 | 12 | 79 |
— | HDC00999 | 355.6 | 14 | 4500 | 22 | 141 |
— | HDC01000 | 374.7 | 143⁄4 | 1500 | 7 | 45 |
— | HDC01001 | 381 | 15 | 1000 | 5 | 29 |
— | HDC01002 | 381 | 15 | 1500 | 7 | 44 |
— | HDC01003 | 406.4 | 16 | 1000 | 4 | 27 |
HDC01004 | — | 406.4 | 16 | 1175 | 5 | 32 |
— | HDC01005 | 406.4 | 16 | 1500 | 6 | 41 |
— | HDC01006 | 406.4 | 16 | 1800 | 8 | 49 |
— | HDC01007 | 406.4 | 16 | 3000 | 13 | 82 |
— | HDC01008 | 406.4 | 16 | 4700 | 20 | 129 |
— | HDC01009 | 431.8 | 17 | 1000 | 4 | 26 |
— | HDC01010 | 450.9 | 173⁄4 | 850 | 3 | 21 |
— | HDC01011 | 457.2 | 18 | 1000 | 4 | 24 |
HDC01012 | — | 457.2 | 18 | 1250 | 5 | 30 |
— | HDC01013 | 457.2 | 18 | 1450 | 6 | 35 |
— | HDC01014 | 457.2 | 18 | 2000 | 8 | 49 |
— | HDC01015 | 457.2 | 18 | 3250 | 12 | 79 |
— | HDC01016 | 457.2 | 18 | 5000 | 19 | 121 |
— | HDC01017 | 482.6 | 19 | 1000 | 4 | 23 |
— | HDC01018 | 508 | 20 | 1000 | 4 | 22 |
— | HDC01019 | 508 | 20 | 1150 | 4 | 25 |
— | HDC01020 | 508 | 20 | 2050 | 7 | 45 |
— | HDC01021 | 508 | 20 | 2250 | 8 | 49 |
— | HDC01022 | 508 | 20 | 5250 | 18 | 114 |
— | HDC01023 | 609.6 | 24 | 1000 | 3 | 18 |
— | HDC01024 | 609.6 | 24 | 1375 | 4 | 25 |
— | HDC01025 | 609.6 | 24 | 2000 | 6 | 36 |
— | HDC01026 | 609.6 | 24 | 2750 | 8 | 50 |
— | HDC01027 | 609.6 | 24 | 5500 | 15 | 99 |
— | HDC01028 | 914.4 | 36 | 2500 | 5 | 30 |
Bestil efter Vare nummer