€97,86 CIR-1031/240V
Beskrivelse
OMEGALUX™ CIR series high watt density cartridge heaters are manufactured to the highest industry standards using only premium materials. They have been designed to last longer and outperform any other brand cartridge heater in both laboratory and industrial applications. Their heavy duty construction provides high dielectric strength as well as shock and vibration resistance.Shth. Lgth. in. | Watt | W/in2 | Model No. | Wt. lbs. | Shth. Lgth. in. | Watt | W/in2 | Model No. | Wt. lbs. | Shth. Lgth. in. | Watt | W/in2 | Model No. | Wt. lbs. |
1 1/4 | 75 | 128 | CIR-1013/120V | 0.02 | 2 | 250 | 214 | CIR-1024/* | 0.03 | 4 | 150 | 53 | CIR-1044/240V$ | 0.04 |
1 1/4 | 100 | 171 | CIR-1012/120V | 0.02 | 2 | 300 | 256 | CIR-10201/240V | 0.03 | 4 | 200 | 73 | CIR-1042/* | 0.04 |
1 1/4 | 150 | 256 | CIR-1014/120V | 0.02 | 2 1/2 | 175 | 112 | CIR-1025/* | 0.03 | 4 | 250 | 92 | CIR-1043/240V | 0.04 |
1 1/4 | 225 | 388 | CIR-10121/240V | 0.02 | 2 1/2 | 200 | 128 | CIR-1027/* | 0.03 | 4 | 300 | 110 | CIR-1040/* | 0.04 |
1 1/2 | 50 | 64 | CIR-1016/120V | 0.02 | 2 1/2 | 250 | 160 | CIR-1029/* | 0.03 | 4 1/2 | 200 | 61 | CIR-1046/120V | 0.05 |
1 1/2 | 100 | 128 | CIR-1017/120V | 0.02 | 3 | 100 | 51 | CIR-1031/* | 0.04 | 4 1/2 | 300 | 93 | CIR-1045/240V | 0.05 |
1 1/2 | 125 | 160 | CIR-1015/120V | 0.02 | 3 | 150 | 77 | CIR-1034/* | 0.04 | 5 | 100 | 28 | CIR-1051/120V | 0.05 |
1 1/2 | 150 | 192 | CIR-1018/120V | 0.02 | 3 | 200 | 103 | CIR-1030/* | 0.04 | 5 | 150 | 42 | CIR-10501/240V | 0.05 |
1 1/2 | 175 | 220 | CIR-1019/120V | 0.02 | 3 | 250 | 129 | CIR-10301/240V | 0.04 | 5 | 200 | 57 | CIR-1052/* | 0.05 |
1 1/2 | 200 | 256 | CIR-10151/* | 0.02 | 3 | 300 | 153 | CIR-1032/* | 0.04 | 5 | 300 | 85 | CIR-1053/* | 0.05 |
1 1/2 | 250 | 290 | CIR-10153/240V | 0.02 | 3 | 400 | 205 | CIR-1033/240V | 0.04 | 5 | 350 | 100 | CIR-1050/240V | 0.05 |
2 | 80 | 67 | CIR-1026/120V | 0.03 | 3 1/2 | 100 | 43 | CIR-1035/* | 0.04 | 5 | 400 | 111 | CIR-1054/240V | 0.05 |
2 | 100 | 85 | CIR-1021/120V | 0.03 | 3 1/2 | 200 | 85 | CIR-1036/* | 0.04 | 5 1/2 | 150 | 38 | CIR-1055/* | 5 |
2 | 125 | 107 | CIR-1022/* | 0.03 | 3 1/2 | 225 | 96 | CIR-1038/240V | 0.04 | 5 1/2 | 500 | 126 | CIR-1056/240V | 5 |
2 | 150 | 128 | CIR-1020/* | 0.03 | 3 1/2 | 300 | 127 | CIR-1037/240V | 0.04 | 6 | 400 | 93 | CIR-1060/240V | .06. |
2 | 200 | 171 | CIR-1023/* | 0.03 | 4 | 100 | 37 | CIR-1041/* | 0.04 |
Delnummerberegner